Fact Sheet
| Business Type: | Financial services software and solutions, accounting services, application hosting and outsourcing |
| Industry: | Financial services, accounting, information technology |
| Market Sectors: | Public, private and non-profit |
| Business Size: | Small business, woman owned |
| Founded: | 1981 |
| Business Organization: | Privately-held |
| Loan Servicing Portfolio: | $3.6B |
| Innovation Investment: | 8.6% of profit |
| Employees: | 70 |
| Average Length of Service: | 9 years |
| Certifications: | A123 Compliance, SAS 70, FISMA, Microsoft, Cisco, Oracle, Sun Java, Checkpoint, ITIL, CISSP, PowerBuilder, PMP, CPA, FFMCP, NSTISSI 4011-4015 |
| Headquarters: | Silver Spring, Maryland |


